| Management number | 229618659 | Release Date | 2026/05/31 | List Price | $31.20 | Model Number | 229618659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CPF129PC |
|---|---|
| Size | Medium |
| Color | Black |
| Theme | Birthday |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | zency |
| Model Name | Zc0020_black |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Convertible Strap |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Item Weight | 1 Kilograms |
| School Type | High School |
| Manufacturer | zency |
| Style Number | ZC0020 |
| Material Type | Leather |
| Product Style | Travel Backpacks |
| Outer Material | Leather |
| Storage Volume | 7 Liters |
| Backpack Design | Backpack Handbag |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 4.72"D x 9.84"W x 12.59"H |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 115 Centimeters |
| Compatible Device Size Maximum | 9.7 Inches |
| Other Special Features of the Product | Reversible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form