| Management number | 229201586 | Release Date | 2026/05/31 | List Price | $43.20 | Model Number | 229201586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765169715799 |
|---|---|
| ASIN | B0BWJWCCGJ |
| Size | With Phtocell |
| Color | 20/40/60/80W |
| Shape | Curved |
| Theme | LED Wall Pack |
| Voltage | 100277 Volts |
| Wattage | 80 watts |
| Room Type | Garage |
| Brand Name | LED Flying Direct |
| Brightness | 2700 lumen |
| Efficiency | 135 lumens per watt |
| Model Name | Full Cut off LED Wall pack |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | 5000K Daylight |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LED Flying Direct |
| Model Number | FWP |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | 5 years |
| Control Method | App |
| Item Type Name | LED Light |
| Shade Material | Aluminum, Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 2700 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | FWP |
| Item Dimensions L x W x H | 9"L x 8.7"W x 6.73"H |
| Specific Uses For Product | Factory, Home, Warehouse, Yard |
| Recommended Uses For Product | Outdoor lighting |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form