| Management number | 229295008 | Release Date | 2026/05/31 | List Price | $43.98 | Model Number | 229295008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196074859535 |
|---|---|
| ASIN | B0BZDTXC4T |
| Brand | ASICS |
| Color | White/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-tactic 12 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Athletic |
| Item Weight | 170 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1071A090.100 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Gel-Tactic 12 |
| Outer Material | Synthetic Fiber |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate to High |
| Special Features | Logo |
| Insole Cushioning | Gel |
| liningdescription | Polyester |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1071A090.100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form