| Management number | 229605105 | Release Date | 2026/05/31 | List Price | $24.20 | Model Number | 229605105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Incredible tools at an incredible price
| UPC | 791440053809 |
|---|---|
| ASIN | B004A0E7IM |
| Shape | Round |
| Fit Type | Universal Fit |
| Brand Name | Baldwin Filters |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Baldwin Filters |
| Model Number | PA2904 |
| Product Grade | Replacement Part |
| Item Type Name | Baldwin Filter PA2904 Air Element |
| Automotive Fit Type | Universal Fit |
| Included Components | Funnel |
| Manufacturer Part Number | PA2904 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00791440053809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form