| Management number | 229537743 | Release Date | 2026/05/31 | List Price | $8.39 | Model Number | 229537743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B99958YL |
|---|---|
| Brand | HOTJOJO |
| Color | Black Gun Brown |
| Pattern | Solid |
| Fit Type | regular |
| Material | metal |
| Arm Length | 145 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Width | 52 Millimeters |
| Life Event | Vision Changes |
| Style Name | Classic |
| Unit Count | 3 Count |
| Frame Width | 145 Millimeters |
| Bridge Width | 20 Millimeters |
| Manufacturer | ZHUOLIANG |
| Optical Power | 2.00 |
| Frame Material | Metal |
| Number of Items | 3 |
| Lens Material Type | Acrylic |
| Frame Material Type | Metal |
| Lens Correction Type | Bifocal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Scratch-Resistant Coating |
| Manufacturer Part Number | 9005-2 |
| Product Care Instructions | Clean lens with a soft, dry cloth. Avoid using paper, towel, normal cloth or alcohol. Do not use household detergents or soaps. Handle with care to avoid damaging the glasses due to manual measurement error. |
| Apparel Fabric Weight Class | Lightweight |
| Is prescription lens compatible | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form